Gene | Phenotype Variety Name(s) | Symbol | Inheritance | Description | Image |
---|---|---|---|---|---|
Black at Hatch | Bh | Dominant | Black down at hatch. Homozygous can have lethal consequences with a portion of eggs failing to hatch. | ||
Celadon | N/A | c | Recessive | Laying blue non patterned eggs. | |
Cinnamon | cin | Recessive | Ginger plumage. | ||
Defective Feathering | Df | Dominant | Short, sparse feathers. | ||
Dilute | al^D | Sex-Linked Recessive | Causes an overall reduction in pigmentation. The shanks are free of pigment, down is light in color as is the adult plumage. Eye color is NOT affected. It is also one of the alleles at the A1^+ locus. | ||
Extended Brown | Rosetta (E/E) Tibetan (E) | E | Incompletely Dominant | Uniformly brown above and below. | |
Fawn-2 | Manchurian (Y^F2/Y^F2) Italian (Y^F2) | Y^F2 | Dominant | ||
Imperfect Albinism | al | Recessive | Albino, pink-eyed and white feathered chicks. | ||
Porcupine | pc | Recessive | Abnormal furled feathers on the back. | ||
Recessive Black | Y^rb | Recessive | Displays a blackish-brown phenotype in the recessive homozygous state. Found on the Y locus. Most recessive of Y locus. | ||
Recessive White | English White (wh/wh) Tuxedo (wh) | wh | Recessive | Produces a white bird with dark eyes when homozygous and a two-color pattern known as "tuxedo" when heterozygous. The "tuxedo" pattern is white on the ventral surface including the neck and face while the dorsal surface is an intermingling of black and brown pigment. | |
Redhead | erh | Recessive | Produce birds that are predominantly white with irregular black and rust plumage. The male's head is rust colored. | ||
Rough Textured | rt | Rececssive | Feathers rough to the touch. | ||
Ruffle | rf | Recessive | Soft barbs to some of the feathers. | ||
Short Barb | sb | Recessive | Ends of back feathers short and appear broken. | ||
Silver | B | Incompletely Dominant | Associated with slow growth and slow sexual maturity when two homozygous. | ||
White Beard | bd^w | Recessive | On brown feathered birds this trait appears as a small white beard-like patch of feathers under the lower beak in the internal tract. | ||
White Breasted | wb | Recessive | Produces birds with a white-feathered breast, neck and face. Both sexes are the same. | ||
White Crescent | cr | Recessive | A crescent-shaped band of white feathers extends across the breast of the brown feathered birds. This band is located at the junction of the ventral cervical and the pectoral tracts. | ||
Wild Type | Pharaoh | ||||
Yellow | Y^Y | Dominant | Produces golden birds. Lethal factor in homozygous state. |
If you have additional information to add (please provide supportive research for adding genetic traits) or photo examples (credit attributed), please contact me.